A: Bernal Jose A.
B: Mateo Juan A.
The ratio of matches and games as won to losses: 1:1 / 2:2
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 02 May 2025 | - | 0 | 0 | 0:0 |
| 2. |
03 March 2025
|
3 | 1 | 1 | 2:2 |
| 3. | 13 January 2025 | - | 0 | 0 | 0:0 |
| 4. | 09 January 2025 | - | 0 | 0 | 0:0 |
| 5. | 23 December 2024 | - | 0 | 0 | 0:0 |
| 6. | 07 December 2024 | - | 0 | 0 | 0:0 |
| 7. | 05 December 2024 | - | 0 | 0 | 0:0 |
| 8. | 29 November 2024 | - | 0 | 0 | 0:0 |
| 9. | 13 November 2024 | - | 0 | 0 | 0:0 |
Rivals from the all tournaments.