A: Granero Alvaro
B: Nieto Pablo
The ratio of matches and games as won to losses: 1:1 / 3:2
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 10 April 2025 | - | 0 | 0 | 0:0 |
| 2. |
11 February 2025
|
2 | 1 | 1 | 3:2 |
| 3. | 08 January 2025 | - | 0 | 0 | 0:0 |
| 4. | 20 December 2024 | - | 0 | 0 | 0:0 |
| 5. | 17 December 2024 | - | 0 | 0 | 0:0 |
| 6. | 09 December 2024 | - | 0 | 0 | 0:0 |
| 7. | 06 December 2024 | - | 0 | 0 | 0:0 |
| 8. | 29 November 2024 | - | 0 | 0 | 0:0 |
| 9. | 18 November 2024 | - | 0 | 0 | 0:0 |
Rivals from the all tournaments.