The ratio of matches and games as won to losses: 2:0 / 4:1
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 21 June 2025 | - | 0 | 0 | 0:0 |
| 2. | 19 June 2025 | - | 0 | 0 | 0:0 |
| 3. | 10 April 2025 | - | 0 | 0 | 0:0 |
| 4. |
10 February 2025
|
1 | 2 | 0 | 4:1 |
| 5. | 21 January 2025 | - | 0 | 0 | 0:0 |
| 6. | 08 January 2025 | - | 0 | 0 | 0:0 |
| 7. | 20 December 2024 | - | 0 | 0 | 0:0 |
| 8. | 18 December 2024 | - | 0 | 0 | 0:0 |
| 9. | 17 December 2024 | - | 0 | 0 | 0:0 |
| 10. | 10 December 2024 | - | 0 | 0 | 0:0 |
Rivals from the all tournaments.