A: Mateo Juan A.
B: Jumilla Victor
The ratio of matches and games as won to losses: 0:2 / 2:4
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 02 May 2025 | - | 0 | 0 | 0:0 |
| 2. |
10 March 2025
|
3 | 0 | 2 | 2:4 |
| 3. | 13 January 2025 | - | 0 | 0 | 0:0 |
| 4. | 23 December 2024 | - | 0 | 0 | 0:0 |
| 5. | 07 December 2024 | - | 0 | 0 | 0:0 |
| 6. | 05 December 2024 | - | 0 | 0 | 0:0 |
| 7. | 29 November 2024 | - | 0 | 0 | 0:0 |
| 8. | 13 November 2024 | - | 0 | 0 | 0:0 |
Rivals from the all tournaments.