The ratio of matches and games as won to losses: 2:1 / 4:2
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 02 May 2025 | - | 0 | 0 | 0:0 |
| 2. | 13 January 2025 | - | 0 | 0 | 0:0 |
| 3. | 23 December 2024 | - | 0 | 0 | 0:0 |
| 4. | 07 December 2024 | - | 0 | 0 | 0:0 |
| 5. | 05 December 2024 | - | 0 | 0 | 0:0 |
| 6. | 29 November 2024 | - | 0 | 0 | 0:0 |
| 7. | 13 November 2024 | - | 0 | 0 | 0:0 |
| 8. |
08 November 2024
|
2 | 2 | 1 | 4:2 |
Rivals from the all tournaments.