A: Mateo Juan A.
B: Sanchez Ruben
The ratio of matches and games as won to losses: 2:0 / 4:0
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 02 May 2025 | - | 0 | 0 | 0:0 |
| 2. |
14 February 2025
|
1 | 2 | 0 | 4:0 |
| 3. | 13 January 2025 | - | 0 | 0 | 0:0 |
| 4. | 23 December 2024 | - | 0 | 0 | 0:0 |
| 5. | 07 December 2024 | - | 0 | 0 | 0:0 |
| 6. | 05 December 2024 | - | 0 | 0 | 0:0 |
| 7. | 29 November 2024 | - | 0 | 0 | 0:0 |
| 8. | 13 November 2024 | - | 0 | 0 | 0:0 |
Rivals from the all tournaments.