| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 24 July 2025 | 1 | 2 | 0 | 4:1 |
| 2. | 21 June 2025 | 2 | 1 | 1 | 2:2 |
| 3. | 19 June 2025 | 2 | 1 | 1 | 3:2 |
| 4. | 08 May 2025 | 1 | 2 | 0 | 4:0 |
| 5. | 24 April 2025 | 1 | 2 | 0 | 4:0 |
| 6. | 10 April 2025 | 2 | 1 | 1 | 3:2 |
| 7. |
05 February 2025
Murcia J. - Granero A. |
3 | 0 | 2 | 0:4 |
| 8. | 03 February 2025 | 1 | 2 | 0 | 4:1 |
| 9. | 29 January 2025 | 1 | 2 | 0 | 4:0 |
| 10. | 21 January 2025 | 2 | 1 | 1 | 2:2 |
Doubles in which the player participated.
Rivals from the all tournaments.