A: Murcia Javier
B: Granero Alvaro
The ratio of matches and games as won to losses: 0:2 / 0:4
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 24 July 2025 | - | 0 | 0 | 0:0 |
| 2. | 21 June 2025 | - | 0 | 0 | 0:0 |
| 3. | 19 June 2025 | - | 0 | 0 | 0:0 |
| 4. | 08 May 2025 | - | 0 | 0 | 0:0 |
| 5. | 24 April 2025 | - | 0 | 0 | 0:0 |
| 6. | 10 April 2025 | - | 0 | 0 | 0:0 |
| 7. |
05 February 2025
|
3 | 0 | 2 | 0:4 |
| 8. | 03 February 2025 | - | 0 | 0 | 0:0 |
| 9. | 29 January 2025 | - | 0 | 0 | 0:0 |
| 10. | 21 January 2025 | - | 0 | 0 | 0:0 |
Rivals from the all tournaments.