A: Murcia Javier
B: Granero Alvaro
The ratio of matches and games as won to losses: 0:2 / 0:4
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 08 January 2025 | - | 0 | 0 | 0:0 |
| 2. | 20 December 2024 | - | 0 | 0 | 0:0 |
| 3. | 17 December 2024 | - | 0 | 0 | 0:0 |
| 4. | 10 December 2024 | - | 0 | 0 | 0:0 |
| 5. | 09 December 2024 | - | 0 | 0 | 0:0 |
| 6. | 06 December 2024 | - | 0 | 0 | 0:0 |
| 7. | 29 November 2024 | - | 0 | 0 | 0:0 |
| 8. | 18 November 2024 | - | 0 | 0 | 0:0 |
Rivals from the all tournaments.