The ratio of matches and games as won to losses: 1:1 / 2:2
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. | 18 October 2025 | - | 0 | 0 | 0:0 |
| 2. |
22 July 2025
|
2 | 1 | 1 | 2:2 |
| 3. | 21 June 2025 | - | 0 | 0 | 0:0 |
| 4. | 02 May 2025 | - | 0 | 0 | 0:0 |
| 5. | 23 April 2025 | - | 0 | 0 | 0:0 |
| 6. | 11 April 2025 | - | 0 | 0 | 0:0 |
| 7. | 20 January 2025 | - | 0 | 0 | 0:0 |
| 8. | 13 January 2025 | - | 0 | 0 | 0:0 |
Rivals from the all tournaments.