The ratio of matches and games as won to losses: 1:1 / 2:3
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. |
28 November 2025
|
2 | 1 | 1 | 2:3 |
| 2. | 21 June 2025 | - | 0 | 0 | 0:0 |
| 3. | 19 June 2025 | - | 0 | 0 | 0:0 |
| 4. | 21 January 2025 | - | 0 | 0 | 0:0 |
| 5. | 18 December 2024 | - | 0 | 0 | 0:0 |
| 6. | 10 December 2024 | - | 0 | 0 | 0:0 |
| 7. | 18 November 2024 | - | 0 | 0 | 0:0 |
Rivals from the all tournaments.