The ratio of matches and games as won to losses: 4:0 / 8:1
| # | Tournament | Position Posit… | Wins Wins | Defeats Defea… | Ratio of games Ratio… |
|---|---|---|---|---|---|
| 1. |
15 October 2025
|
1 | 2 | 0 | 4:0 |
| 2. | 21 June 2025 | - | 0 | 0 | 0:0 |
| 3. | 19 June 2025 | - | 0 | 0 | 0:0 |
| 4. | 13 May 2025 | - | 0 | 0 | 0:0 |
| 5. |
13 March 2025
|
1 | 2 | 0 | 4:1 |
| 6. | 21 January 2025 | - | 0 | 0 | 0:0 |
| 7. | 20 December 2024 | - | 0 | 0 | 0:0 |
| 8. | 18 December 2024 | - | 0 | 0 | 0:0 |
| 9. | 10 December 2024 | - | 0 | 0 | 0:0 |
| 10. | 18 November 2024 | - | 0 | 0 | 0:0 |
Rivals from the all tournaments.